General | ||||||||||
Country | Austria | |||||||||
Carrier | wysiwyn telecommunication gmbh | |||||||||
Last edited (yyy-mm-dd) | 2019-10-07 | |||||||||
Number formats | ||||||||||
Outbound Freephone | 0800 XXX XXX | |||||||||
Domestic Freephone | 0800 XXX XXX | |||||||||
International Access Code | 00 | |||||||||
Service offer | IFS | UIFN | ||||||||
Inbound | No | No | ||||||||
Domestic | Yes | Yes | ||||||||
Home Country Direct Inbound | No | No | ||||||||
Outbound | Yes | Yes | ||||||||
Home Country Direct Outbound | No | No | ||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||
Outbound simultaneous call limit and default | no limits | no limits | ||||||||
Call charge | IFS | UIFN | ||||||||
Free or chargeable | Free | Yes | ||||||||
Remark | Some hotels may charge | Some hotels may charge | ||||||||
Number accessibility within country | IFS | UIFN | ||||||||
Accessible from PABXs | Yes, some may bar access | Yes, some may bar access | ||||||||
Accessible from Hotels | Yes; surcharge may apply | Yes; surcharge may apply | ||||||||
Accessible from phones with international call barring | Yes | Yes | ||||||||
Geographic restrictions | no restrictions in Austria | no restrictions in Austria | ||||||||
Islands/teritories included in dialplan | n.a. | n.a. | ||||||||
Accessible through other carriers/networks in country | Yes, all | Yes all | ||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||
Telephone include alpha characters | ||||||||||
Access from payphones | IFS | UIFN | ||||||||
Coins or cards needed | No | No | ||||||||
| ||||||||||
Remarks on payphone access | ||||||||||
| ||||||||||
Remarks on mobile accessibility | accessible from all mobile networks | |||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||
IFS numbers | By defaultopen, can be barred on individual request | N.a. | ||||||||
Domestic freephonenumbers | By defaultopen, can be barred on individual request | N.a. | ||||||||
DTMF Capability | ||||||||||
Required for access | No | |||||||||
% of payphones with DTMF | 100 | |||||||||
100% by when | Now | |||||||||
Number Portability | IFS | UIFN | ||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||
International to domestic | Yes | |||||||||
International between countries | Yes | |||||||||
International between carriers | Yes | |||||||||
Domestic or international between carriers within country | Yes | |||||||||
Single SOF portability supported | Yes | Yes | ||||||||
Number for callers to report trouble | 00800 81082020 | 80081082020 | ||||||||
Directory service | IFS | UIFN | ||||||||
Printed | No | No | ||||||||
Operator assisted | No | No | ||||||||
Internet | No | No | ||||||||
Aging period for disconnected numbers | 6 Months | N.a. | ||||||||
Service provisioning leadtime | 5 Working days | 5 Working days | ||||||||
Related services | Inbound | Outbound | ||||||||
Offers international shared cost | No | Yes | ||||||||
Offers international premium rate | No | Yes | ||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||
Is willing to act as transit carrier for IFS/HCD | Yes | |||||||||
Offers wholesale IFS | Yes | |||||||||
Internet links | ||||||||||
Carrier homepage | www.wysiwyn.com | |||||||||
For additional information | ||||||||||
Regulator | www.rtr.at | |||||||||
Public holiday information | https://www.timeanddate.com/holidays/austria/ |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.