General | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | BT | |||||||||||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2021-11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | "0800 XXX XXXX and 0808 XXX XXXX (0800 89XXXX and 0800 96 XXXX pre July 97) | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | "0800 XXX XXXX and 0808 XXX XXXX (0800 89XXXX and 0800 96 XXXX pre July 97) | |||||||||||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Inbound | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit applied by BT intelligent network maximum calls set by size of interconnect with partner carrier | No limit applied by BT intelligent network maximum calls set by size of interconnect with partner carrier | ||||||||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||||||||||||||||||
Remark | Charged from Mobiles | Charged from Mobiles | ||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Case by case | Case by case | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Case by case | Case by case | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Case by case | Case by case | ||||||||||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | No guarantee of availability of UIFN from Jersey, Guernsey & Isle of Man. Recommendation is to use IFS rather than UIFN for full UK coverage. | ||||||||||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | United Kingdom of Great Britain and Northern Ireland (includes England, Scotland and Wales), Jersey, Guernsey & Isle of Man | United Kingdom of Great Britain and Northern Ireland (includes England, Scotland and Wales). No guarantee of availability of UIFN from Jersey, Guernsey & Isle of Man. Recommendation is to use IFS rather than UIFN for full UK coverage. | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, BT and Vodafone | Yes, BT and Vodafone | ||||||||||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | No, UIFN should be implemented in both BT and Vodafone networks to get best coverage | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | The UK has a Payphone Access Levy currently 79p per minute this will be passed to carriers unless Payphone Access is requested to be blocked. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
IFS numbers | Most BT owned numbers can be dialled as +44 80 but some OLO ranges are blocked | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | Most BT owned numbers can be dialled as +44 80 but some OLO ranges are blocked | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||
100% by when | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic to international | BT is not resourced to import numbers from OLOs and re-provide as outbound IFS. But BT’s will on request convert BT’s own domestic numbers to outbound IFS | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | The BT IFS Team will co-operate with porting requests to move existing IFS numbers to other UK operators on a case by case basis. Domestic Freephone services are portable following UK industry NGNP processes. | |||||||||||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes for all International Porting, Domestic UK porting requires UK Porting Forms | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 0800 800 151 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | n.a. | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 10 working days | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | Not as part of traditional bilateral service agreements but the BT product portfolio does include a product which offers these type of Inbound Access Numbers. | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | Not as part of traditional bilateral service agreements but the BT product portfolio does include a product which offers these type of Inbound Access Numbers. | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.bt.com | |||||||||||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | www.ofcom.org.uk | |||||||||||||||||||||||||||||||||||||||||||||||||
Public holiday information | www.earthcalendar.net |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.