General | ||||||||||||||||||||||||||||||||||||||||||
Country | Argentina | |||||||||||||||||||||||||||||||||||||||||
Carrier | Telefonica de Argentina | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2017-01-26 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 YYY XXXX(YYY = 222, 333, 666, 999)(XXXX = 0 to 9) | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 0800 YYY XXXX(YYY = 222, 333, 666, 999)(XXXX = 0 to 9) | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No (from 1st March 2017) | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | Limit: 1000. By default: 1 | ? | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Remark | Some hotels may charge | Some hotels may charge | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes, some may bar access | Yes, some may bar access or block | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, surcharge may apply | Some hotels may charge or block | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | None | None | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, all carriers networks | No, You should contact carriers you need to be acceded from | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | No | No Access | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | None | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | * No specific ranges for each mobile company, they are included in the numbering plan. | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | By default barred, can be opened on request | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | By default barred, can be opened on request | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 0800 222 7999 | ? | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 90 days | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 3 working days | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.telefonica.com.ar | |||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||
Regulator | www.enacom.gob.ar | |||||||||||||||||||||||||||||||||||||||||
Public holiday information | www.mininterior.gov.ar/tramitesyservicios/feriados.php |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.