General | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Puerto Rico | |||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | Telefonica Global Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2014-06-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 1-8XX- XXX-XXXX (888, 866, 877, 800) | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 1-8XX- XXX-XXXX (888, 866, 877, 800) | |||||||||||||||||||||||||||||||||||||||||||||||||
International Access Code | 011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | 72 or more | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Remark | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | USA, Puerto Rico, US Virgin Islands | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | The charge of this service from payphones will be determined by the carrier administrador of them. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
IFS numbers | - | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | - | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 49% NoW | |||||||||||||||||||||||||||||||||||||||||||||||||
100% by when | 100% by Now | |||||||||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes (domestic) / No (international) | |||||||||||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Letter of agreement | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 787-273-6340 (TLD NoC) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Printed | No | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet | No | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 4 months | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 Working days (dometic) / 10 working days (international) | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.telefonica.pr/empresas | |||||||||||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||
Public holiday information | www.qppstudio.net/diasferiados.htm |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.