General | ||||||||||||||||||||||||||||||||||||||||||
Country | Russian Federation | |||||||||||||||||||||||||||||||||||||||||
Carrier | MTT | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2008-05-22 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 8 800 333 xxxx or 8 800 555 xxxx | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 8 800 333 xxxx or 8 800 555 xxxx | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 810 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No | No | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Remark | A charge may be applicable for calls from hotels | A charge may be applicable for calls from hotels | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, surcharge may apply | Yes, surcharge may apply | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | ? | ? | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | From MTT network only | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | No access | No access | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | No access yet | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | * Calls are free of charge for caller, however foreign roaming mobile caller may be charge by their own operator. It depends from roaming agreement between Russian mobile operator and foreign mobile operator | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | from Kazkhstan only | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | ? | |||||||||||||||||||||||||||||||||||||||||
100% by when | ? | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||||||||||
International between countries | No | |||||||||||||||||||||||||||||||||||||||||
International between carriers | No | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | ? | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 88003333953 | ? | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | ? | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | ? | ||||||||||||||||||||||||||||||||||||||||
Internet | Yes, on request | ? | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 3 months | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 days | ? | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | International Televoting | No | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.mtt.ru | |||||||||||||||||||||||||||||||||||||||||
For additional information | www.rt.ru | |||||||||||||||||||||||||||||||||||||||||
Regulator | www.minsvyaz.ru | |||||||||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.