General | ||||||||||||||||||||||||||||||||||
Country | Australia | |||||||||||||||||||||||||||||||||
Carrier | TNZI | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2017-08-29 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 1800 XXX XXX | |||||||||||||||||||||||||||||||||
Domestic Freephone | 1800 XXX XXX | |||||||||||||||||||||||||||||||||
International Access Code | 0011 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||
Outbound | Yes | No | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | No | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | N.a. | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit, no default | N.a. | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free | N.a. | ||||||||||||||||||||||||||||||||
Remark | None | None | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | N.a. | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, some may block or charge | N.a. | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | N.a. | ||||||||||||||||||||||||||||||||
Geographic restrictions | None | N.a. | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Christmas Islands, Cocos Island | N.a. | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | N.a. | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | N.a. | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes, ITU standard format in 80% of cases | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | None (Telstra payphones) | - | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | None | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | - | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | Their Network providerĀ“s fault helpdesk | - | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | Yes, customers can contact Sensis directory company on +613 8653 5000 | N.a. | ||||||||||||||||||||||||||||||||
Operator assisted | Yes, customers can contact Sensis directory company on +613 8653 5000 | N.a. | ||||||||||||||||||||||||||||||||
Internet | Yes, customers can contact Sensis directory company on +613 8653 5000 | N.a. | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 10 working days | N.a. | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | No | Yes | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.tnzi.com | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | www.acma.gov.au | |||||||||||||||||||||||||||||||||
Public holiday information | www.australia.gov.au/about-australia/special-dates-and-events/public-holidays |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.