General | ||||||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||||||
Carrier | KDDI | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2021-12-09 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 00531 XX(X) XXXX | |||||||||||||||||||||||||||||||||
Domestic Freephone | 0120 XXX XXX, 0077 X XXX and 0800 XXX XXXX | |||||||||||||||||||||||||||||||||
International Access Code | For UIFN : 010 (KDDI pre-selected phones) or 001 010 (payphone, mobile phones and non KDDI pre-selected) | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Domestic | No | No | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | N/A | ||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | N/A | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit, no default | No limit, no default | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||
Remark | - | - | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes, in most cases | Yes, in most cases | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, in most cases | Yes, in most cases | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | No | No | ||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | - | - | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, Prefixes of other carrires are not accessible from KDDI direct fixed phone service package over country. | Yes, In the case implemented only by KDDI, 001-010+800 XXXX XXXX or 122-001-010+800 XXXX XXXX is accessible from other carriers´ pre-selected phones over country. Only KDDI line is selectable from KDDI´s direct fixed phone service package over country. | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes: KDDI, NTT Communications, Softbank Telecom | Yes: KDDI, NTT Communications, Softbank Telecom. Could be better to be implemented by each carrier. | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | 100 yen coins or prepaid card required, returned after the call. | No access | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||
100% by when | - | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | 0057, International Telephone Center | 0057, International Telephone Center | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||
Operator assisted | Yes | Yes | ||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | More than 1 year | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.kddi.com/english/ | |||||||||||||||||||||||||||||||||
For additional information | global.kddi.com/ | |||||||||||||||||||||||||||||||||
Regulator | www.soumu.go.jp/english/index.html | |||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.