General | ||||||||||||||||||||||||||
Country | Korea, Republic of | |||||||||||||||||||||||||
Carrier | Sejong Telecom (ONSE) | |||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2016-03-18 | |||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||
Outbound Freephone | ||||||||||||||||||||||||||
Domestic Freephone | ||||||||||||||||||||||||||
International Access Code | 080 xxx xxxx | |||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||
Inbound | IFS | UIFN | ||||||||||||||||||||||||
Domestic | ||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||||||||||
Outbound | ||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||
CLI provided on outbound calls | ||||||||||||||||||||||||||
Outbound simultaneous call limit and default | ||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||
Free or chargeable | IFS | UIFN | ||||||||||||||||||||||||
Remark | Chargable | Chargable | ||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||
Accessible from PABXs | IFS | UIFN | ||||||||||||||||||||||||
Accessible from Hotels | Yes | Yes | ||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | Yes | ||||||||||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||||||||||
Islands/teritories included in dialplan | No | No | ||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||
Coins or cards needed | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||
IFS numbers | Yes | N.a. | ||||||||||||||||||||||||
Domestic freephonenumbers | Yes | N.a. | ||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||||||||||
100% by when | now | |||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||
Domestic to international | All UIFN's portable as required by ITU-T rec. E.169 | |||||||||||||||||||||||||
International to domestic | ||||||||||||||||||||||||||
International between countries | ||||||||||||||||||||||||||
International between carriers | ||||||||||||||||||||||||||
Domestic or international between carriers within country | +82 31 270 0320 | |||||||||||||||||||||||||
Single SOF portability supported | IFS | UIFN | ||||||||||||||||||||||||
Number for callers to report trouble | No | No | ||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||
Printed | NO | No | ||||||||||||||||||||||||
Operator assisted | ||||||||||||||||||||||||||
Internet | 1 month | 1 month | ||||||||||||||||||||||||
Aging period for disconnected numbers | Inbound | N.a. | ||||||||||||||||||||||||
Service provisioning leadtime | 1 month | 1 month | ||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||
Offers international premium rate | No | |||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | |||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | ||||||||||||||||||||||||||
Offers wholesale IFS | ||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||
Carrier homepage | www.onse.net | |||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||
Regulator | ||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.