General | ||||||||||||||||||||||||||||||||||
Country | Bosnia and Herzegovina | |||||||||||||||||||||||||||||||||
Carrier | JP Hrvatske tel | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2016-06-16 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 | |||||||||||||||||||||||||||||||||
Domestic Freephone | 0800 | |||||||||||||||||||||||||||||||||
International Access Code | depandable on partner for IFS | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | YES | - | ||||||||||||||||||||||||||||||||
Domestic | YES | - | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | YES | - | ||||||||||||||||||||||||||||||||
Outbound | YES | - | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | YES | - | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | YES | - | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | YES (negotiable) | - | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | YES | |||||||||||||||||||||||||||||||||
Remark | Free of charge for retail customers only | Free of charge for retail customers only | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | YES | 0 | ||||||||||||||||||||||||||||||||
Accessible from Hotels | YES - Dependable on Hotel Regulations | 0 | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | YES | 0 | ||||||||||||||||||||||||||||||||
Geographic restrictions | NO | |||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | YES | |||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | YES | |||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | 99,5% | |||||||||||||||||||||||||||||||||
Telephone include alpha characters | NO | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | NO | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | NO | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | YES - via partners | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | ||||||||||||||||||||||||||||||||||
% of payphones with DTMF | - | |||||||||||||||||||||||||||||||||
100% by when | WE DO HAVE IT | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | YES | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | - | |||||||||||||||||||||||||||||||||
International between countries | - | |||||||||||||||||||||||||||||||||
International between carriers | - | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | YES | |||||||||||||||||||||||||||||||||
Single SOF portability supported | ||||||||||||||||||||||||||||||||||
Number for callers to report trouble | YES | |||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | NO | |||||||||||||||||||||||||||||||||
Operator assisted | YES | |||||||||||||||||||||||||||||||||
Internet | NO | |||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 MONTHS | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 1 WORKING DAY | |||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | NO | |||||||||||||||||||||||||||||||||
Offers international premium rate | NO | |||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | NO | |||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | YES | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | YES | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.hteronet.ba/upoznajte-nas/veleprodaja/ | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | rak.ba/eng/ | |||||||||||||||||||||||||||||||||
Public holiday information | fmrsp.gov.ba/s/index.php?option=com_content&task=view&id=88 |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.