General | ||||||||||||||||||||||||||||||||||
Country | Finland | |||||||||||||||||||||||||||||||||
Carrier | Elisa | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2013-03-01 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 9XX XXX | |||||||||||||||||||||||||||||||||
Domestic Freephone | 00800 9XXXX or 0800 9XXXXX | |||||||||||||||||||||||||||||||||
International Access Code | 00 or 999 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | No | No | ||||||||||||||||||||||||||||||||
Domestic | No | No | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | No | No | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes, if not restricted by caller | Yes, if not restricted by caller | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit | No limit | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||
Remark | Hotels may surcharge | Hotels may surcharge | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes, in most cases | Yes, in most cases | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, in most cases | Yes, in most cases | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | No | No | ||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Aaland | Aaland | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes, if IAC 999 will be used | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes, if IAC 999 will be used | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | No payphones available | No payphones available | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | No payphones available | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | *when using IAC 999, + or 00 **only when using IAC 999 | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||
100% by when | N.a. | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||
Single SOF portability supported | No | |||||||||||||||||||||||||||||||||
Number for callers to report trouble | 050 950 500 | 050 950 500 | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 7 working days | 7 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.elisa.com | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | www.ficora.fi/en/etusivu.html | |||||||||||||||||||||||||||||||||
Public holiday information | http://en.wikipedia.org/wiki/Public_holidays_in_Finland |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.