General | ||||||||||||||||||||||||||||||||||
Country | Romania | |||||||||||||||||||||||||||||||||
Carrier | Telekom Romania | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2015-10-28 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 XXXXXX | |||||||||||||||||||||||||||||||||
Domestic Freephone | 0800 XXXXXX | |||||||||||||||||||||||||||||||||
International Access Code | 004 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | yes | yes | ||||||||||||||||||||||||||||||||
Domestic | yes | no | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | no | no | ||||||||||||||||||||||||||||||||
Outbound | yes | yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | no | no | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | yes | yes | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | n/a | n/a | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | free | free | ||||||||||||||||||||||||||||||||
Remark | ||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | yes | yes | ||||||||||||||||||||||||||||||||
Accessible from Hotels | yes | yes | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | yes | yes | ||||||||||||||||||||||||||||||||
Geographic restrictions | Available throughout all Romanian territories | Available throughout all Romanian territories | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | no | no | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | yes | yes | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | yes | yes | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | no | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | no | no | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | no | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | no | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | in some cases yes | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | n/a | |||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | n/a | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | yes | |||||||||||||||||||||||||||||||||
International between countries | no | |||||||||||||||||||||||||||||||||
International between carriers | yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | yes | |||||||||||||||||||||||||||||||||
Single SOF portability supported | no | no | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | n/a | n/a | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | no | no | ||||||||||||||||||||||||||||||||
Operator assisted | no | no | ||||||||||||||||||||||||||||||||
Internet | no | no | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | no | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 wd | 5wd | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | no | no | ||||||||||||||||||||||||||||||||
Offers international premium rate | no | no | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | yes | yes | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | yes | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | yes | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | https://www.telekom.ro/wholesale-en/homepage/ | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | http://www.ancom.org.ro/ | |||||||||||||||||||||||||||||||||
Public holiday information | http://www.timeanddate.com/ |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.