General | ||||||||||
Country | Finland | |||||||||
Carrier | TeliaSonera Finland | |||||||||
Last edited (yyy-mm-dd) | 2013-03-01 | |||||||||
Number formats | ||||||||||
Outbound Freephone | 0800 1XXXXX | |||||||||
Domestic Freephone | 0800 1XXXXX | |||||||||
International Access Code | 00 or 990 | |||||||||
Service offer | IFS | UIFN | ||||||||
Inbound | No | Yes | ||||||||
Domestic | No | Yes | ||||||||
Home Country Direct Inbound | No | No | ||||||||
Outbound | Yes, but only existing numbers | Yes, but only existing numbers | ||||||||
Home Country Direct Outbound | Yes, but only existing numbers | No | ||||||||
CLI provided on outbound calls | ||||||||||
Outbound simultaneous call limit and default | No limit | No limit | ||||||||
Call charge | IFS | UIFN | ||||||||
Free or chargeable | Free | Free | ||||||||
Remark | ||||||||||
Number accessibility within country | IFS | UIFN | ||||||||
Accessible from PABXs | ||||||||||
Accessible from Hotels | Yes, most hotels | Yes, most hotels | ||||||||
Accessible from phones with international call barring | Yes | No | ||||||||
Geographic restrictions | None | None | ||||||||
Islands/teritories included in dialplan | ||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||
Telephone include alpha characters | ||||||||||
Access from payphones | IFS | UIFN | ||||||||
Coins or cards needed | Yes | |||||||||
| ||||||||||
Remarks on payphone access | ||||||||||
| ||||||||||
Remarks on mobile accessibility | ||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||
IFS numbers | N.a. | |||||||||
Domestic freephonenumbers | N.a. | |||||||||
DTMF Capability | ||||||||||
Required for access | No | |||||||||
% of payphones with DTMF | 100% | |||||||||
100% by when | ||||||||||
Number Portability | IFS | UIFN | ||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||
International to domestic | Yes | |||||||||
International between countries | Yes | |||||||||
International between carriers | ||||||||||
Domestic or international between carriers within country | No | |||||||||
Single SOF portability supported | Yes | Yes | ||||||||
Number for callers to report trouble | ||||||||||
Directory service | IFS | UIFN | ||||||||
Printed | No | No | ||||||||
Operator assisted | Yes, call 118 | Yes, call 118 | ||||||||
Internet | ||||||||||
Aging period for disconnected numbers | N.a. | |||||||||
Service provisioning leadtime | ||||||||||
Related services | Inbound | Outbound | ||||||||
Offers international shared cost | No | No | ||||||||
Offers international premium rate | No | No | ||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||
Offers wholesale IFS | No | |||||||||
Internet links | ||||||||||
Carrier homepage | www.teliasonera.com/en/about-us/markets-and-brands/finland/ | |||||||||
For additional information | ||||||||||
Regulator | www.ficora.fi/en/etusivu.html | |||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.