General | ||||||||||||||||||||||||||||||||||
Country | Denmark | |||||||||||||||||||||||||||||||||
Carrier | Supertel A/S | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2014-12-14 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 80705xxx and 809900xx | |||||||||||||||||||||||||||||||||
Domestic Freephone | 80xxxxxx | |||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | Not offered | ||||||||||||||||||||||||||||||||
Domestic | Yes | Not offered | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Not offered | ||||||||||||||||||||||||||||||||
Outbound | Yes | Not offered | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Not offered | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Not offered | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No direct limit per number | Not offered | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Yes | Not offered | ||||||||||||||||||||||||||||||||
Remark | Hotels may surcharge | Hotels may surcharge | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Not offered | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes | Not offered | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | Not offered | ||||||||||||||||||||||||||||||||
Geographic restrictions | None | Not offered | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | None | Not offered | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Not offered | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Not offered | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | No | Not offered | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Not offered | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | +45 77302980 | Not offered | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | Not offered | ||||||||||||||||||||||||||||||||
Operator assisted | No | Not offered | ||||||||||||||||||||||||||||||||
Internet | No | Not offered | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | Not offered | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | Yes | |||||||||||||||||||||||||||||||||
Offers international premium rate | Yes | |||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | |||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.globalconnect.net/products/telephony/international-numbers | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | danishbusinessauthority.dk/telecom-and-spectrum | |||||||||||||||||||||||||||||||||
Public holiday information | www.visitcopenhagen.dk/composite-291.htm |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.