General | ||||||||||
Country | Costa Rica | |||||||||
Carrier | ICE | |||||||||
Last edited (yyy-mm-dd) | 2015-07-08 | |||||||||
Number formats | ||||||||||
Outbound Freephone | 0800 XXX XXXX | |||||||||
Domestic Freephone | 800 XXX XXXX | |||||||||
International Access Code | 00 | |||||||||
Service offer | IFS | UIFN | ||||||||
Inbound | Yes | Yes | ||||||||
Domestic | Yes | No | ||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||
Outbound | Yes | Yes | ||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||
CLI provided on outbound calls | N.a. | N.a. | ||||||||
Outbound simultaneous call limit and default | N.a. | N.a. | ||||||||
Call charge | IFS | UIFN | ||||||||
Free or chargeable | Yes | Yes | ||||||||
Remark | - | - | ||||||||
Number accessibility within country | IFS | UIFN | ||||||||
Accessible from PABXs | Yes (depends on configuration) | Yes (depends on configuration) | ||||||||
Accessible from Hotels | Yes, some may bar or surcharges may apply | Yes, some may bar or surcharges may apply | ||||||||
Accessible from phones with international call barring | N.a. | N.a. | ||||||||
Geographic restrictions | No | No | ||||||||
Islands/teritories included in dialplan | - | - | ||||||||
Accessible through other carriers/networks in country | No | No | ||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||
Telephone include alpha characters | Yes ITU standart format | |||||||||
Access from payphones | IFS | UIFN | ||||||||
Coins or cards needed | Some payphones may require coins/cards | Some payphones may require coins/cards | ||||||||
| ||||||||||
Remarks on payphone access | Remarks on payphone access | |||||||||
| ||||||||||
Remarks on mobile accessibility | blocked access from all mobile operators | |||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||
IFS numbers | N.a. | N.a. | ||||||||
Domestic freephonenumbers | N.a. | N.a. | ||||||||
DTMF Capability | ||||||||||
Required for access | ? | |||||||||
% of payphones with DTMF | ? | |||||||||
100% by when | ? | |||||||||
Number Portability | IFS | UIFN | ||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||
International to domestic | No | |||||||||
International between countries | No | |||||||||
International between carriers | No | |||||||||
Domestic or international between carriers within country | No | |||||||||
Single SOF portability supported | No | No | ||||||||
Number for callers to report trouble | CGRS Recursos de Banda Ancha: +506-2283-2018, DGNR Control de la Red Inalámbrica y NGN +506-2002-4026 | CGRS Recursos de Banda Ancha: +506-2283-2018, DGNR Control de la Red Inalámbrica y NGN +506-2002-4026 | ||||||||
Directory service | IFS | UIFN | ||||||||
Printed | No | No | ||||||||
Operator assisted | No | No | ||||||||
Internet | No | No | ||||||||
Aging period for disconnected numbers | 5 working days | N.a. | ||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||
Related services | Inbound | Outbound | ||||||||
Offers international shared cost | No | No | ||||||||
Offers international premium rate | No | No | ||||||||
Does agree to use transit for IFS/HCD | No | - | ||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||
Offers wholesale IFS | No | |||||||||
Internet links | ||||||||||
Carrier homepage | www.grupoice.com | |||||||||
For additional information | ||||||||||
Regulator | ||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.