General | ||||||||||||||||||||||||||||||||||
Country | China | |||||||||||||||||||||||||||||||||
Carrier | M800 Limited | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2014-05-05 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 4001-xxxxxx | |||||||||||||||||||||||||||||||||
Domestic Freephone | N/A | |||||||||||||||||||||||||||||||||
International Access Code | ||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||
Outbound | Yes | No | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | No | No | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | |||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | To be agreed with customer | |||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Charge | |||||||||||||||||||||||||||||||||
Remark | Local air time charge applied, subject to local service provider | Local air time charge applied, subject to local service provider | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | |||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes | |||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | |||||||||||||||||||||||||||||||||
Geographic restrictions | None | |||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Yes | |||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, all fixed and mobile networks in China | |||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | |||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | Yes, coins needed | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | Subject to local payphone providers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | The China 4001 Toll Free Number is accessilble by all Fixed and Mobile networks. | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | - | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | - | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||
100% by when | - | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | N/A No Number Portability in China | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | N/A No Number Portability in China | |||||||||||||||||||||||||||||||||
International between countries | N/A No Number Portability in China | |||||||||||||||||||||||||||||||||
International between carriers | N/A No Number Portability in China | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | N/A No Number Portability in China | |||||||||||||||||||||||||||||||||
Single SOF portability supported | N/A No Number Portability in China | |||||||||||||||||||||||||||||||||
Number for callers to report trouble | +852-2838-3022 (for Carriers Customer Support) | |||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | |||||||||||||||||||||||||||||||||
Operator assisted | No | |||||||||||||||||||||||||||||||||
Internet | No | |||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 3 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 7 days at maximum | |||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | |||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | Yes | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.m800400.com | |||||||||||||||||||||||||||||||||
For additional information | www.m800400.cn | |||||||||||||||||||||||||||||||||
Regulator | ||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.