General | ||||||||||||||||||||||||||||||||||
Country | Serbia | |||||||||||||||||||||||||||||||||
Carrier | Telekom Srbija | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2015-10-27 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 xxx xxx | |||||||||||||||||||||||||||||||||
Domestic Freephone | 0800 xxx xxx | |||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||
Outbound | Yes | No | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | No | No | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | No | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit | |||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free | |||||||||||||||||||||||||||||||||
Remark | Hotels may apply surcharge | Hotels may apply surcharge | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes, some may bar access | |||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes | |||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | |||||||||||||||||||||||||||||||||
Geographic restrictions | None (Service is available in the entire territory of the Republic of Serbia) | |||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | _ | |||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | |||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes, by Telekom Srbija | |||||||||||||||||||||||||||||||||
Telephone include alpha characters | ITU format | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | No | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | *) Calls to IFS opened for access from mobile networks are free of charge for the caller. Roaming mobile subscribers is not allowed to access the IFS. | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||
International between countries | No | |||||||||||||||||||||||||||||||||
International between carriers | No | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||
Single SOF portability supported | No | |||||||||||||||||||||||||||||||||
Number for callers to report trouble | 0800 100100 | |||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | |||||||||||||||||||||||||||||||||
Operator assisted | No | |||||||||||||||||||||||||||||||||
Internet | No | |||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 10 working days (in accordance with ITU E.152 recommendation) | |||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.telekom.rs/telekomeng/ | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | www.ratel.rs/home.136.html | |||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.