General | ||||||||||||||||||||||||||||||||||||||||||
Country | Slovenia | |||||||||||||||||||||||||||||||||||||||||
Carrier | Telekom Slovenije | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2018-09-25 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 80XXX, 0800 810XX | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 080 XXXX | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | No | No | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | ? | ? | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||||||||||
Remark | None | None | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes, some my bar access | Yes, some my bar access | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, surcharge may applay | Yes, surcharge may applay | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | ? | ? | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | None | None | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes but not from all. Some operators descide to block access | Yes but not from all. Some operators descide to block access | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | All payphones belong to Telekom Slovenije and no cards or coins required | All payphones belong to Telekom Slovenije and no cards or coins required | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | None | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | *) IFS/UIFN is possible for defined countries, depands on bilateral agreement. **) Calls to IFNs opened for access from mobile networks/public payphones are free of charge for the caller. However, roaming mobile subscribers may be charged a fee by their own mobile operator, depending on the roaming agreement between the roaming mobile subscribers own operator and the operator of the visited network. Roaming mobile callers should consult with their own mobile operator. | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | ? | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | ? | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | ? | |||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | ? | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | ? | ? | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | ? | ? | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 1 month | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.telekom.si | |||||||||||||||||||||||||||||||||||||||||
For additional information | - | |||||||||||||||||||||||||||||||||||||||||
Regulator | www.apek.si | |||||||||||||||||||||||||||||||||||||||||
Public holiday information | ? |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.