General | ||||||||||||||||||||||||||||||||||
Country | Czech Republic | |||||||||||||||||||||||||||||||||
Carrier | CETIN (ex. O2 CR) | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2023-09-21 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 800 XXX XXX, HCD format 800 001 1xx | |||||||||||||||||||||||||||||||||
Domestic Freephone | 800 XXX XXX | |||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | number of circuits | number of circuits | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||
Remark | - | - | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes, in most cases | Yes, in most cases | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, in most cases | Yes, in most cases | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | - | - | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | ITU format - app.80 % | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | No | No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | Access not ensured from private PPs. | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | Mobile access to 800 and UIFN is the subject of the agreement with the concrete operator (e.g. O2 Czech Republic with Deutsche Telekom). Full mobile portability is applied. There are also 79 mobile codes within all three networks. | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||||||||||||||||||
100% by when | - | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | in very exceptional cases | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | in very exceptional cases | |||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Domestic yes | |||||||||||||||||||||||||||||||||
Single SOF portability supported | No | No | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | 800 184 084 | 800 184 084 | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 3 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 10 working days | 10 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.cetin.cz | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | www.ctu.cz | |||||||||||||||||||||||||||||||||
Public holiday information | czech-republic.publicholidayscalendar.com/ |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.