General | ||||||||||||||||||||||||||||||||||
Country | Norway | |||||||||||||||||||||||||||||||||
Carrier | Telenor | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2023-06-20 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 8001 xx xx | |||||||||||||||||||||||||||||||||
Domestic Freephone | 8002 xx xx - 8009 xx xx | |||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||
Outbound | No | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | No | No | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | Default 40. No limitation | Default 40. No limitation | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free from fixed networks | Free from fixed networks | ||||||||||||||||||||||||||||||||
Remark | Mobile network operators normally charge as for a domestic call. Some hotels may charge | Mobile network operators normally charge as for a domestic call. Some hotels may charge | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes. Some may bar access | Yes. Some may bar access | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes. Some may bar access or apply a surcharge | Yes. Some may bar access or apply a surcharge | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Svalbard/Spitsbergen | Svalbard/Spitsbergen | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | Coin (10 NOK) needed. Not returned. | Coin (10 NOK) needed. Not returned. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | None | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | None | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | Yes | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | 09000 | 09000 | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | If payed by the customer | If payed by the customer | ||||||||||||||||||||||||||||||||
Operator assisted | If in the printed directory | If in the printed directory | ||||||||||||||||||||||||||||||||
Internet | If in the printed directory | If in the printed directory | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 2 working days | 2 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | IFS only | IFS only | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | IFS only | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.telenor.com | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | https://nkom.no/english | |||||||||||||||||||||||||||||||||
Public holiday information | Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.