General | ||||||||||||||||||
Country | Taiwan, ROC | |||||||||||||||||
Carrier | Chunghwa Telecom | |||||||||||||||||
Last edited (yyy-mm-dd) | 2020-01-09 | |||||||||||||||||
Number formats | ||||||||||||||||||
Outbound Freephone | 00801 xxx xxx | |||||||||||||||||
Domestic Freephone | 0800 xxx xxx | |||||||||||||||||
International Access Code | 00 | |||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||
Domestic | Yes | No | ||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||
CLI provided on outbound calls | Yes, if not restricted by caller | Yes, if not restricted by caller | ||||||||||||||||
Outbound simultaneous call limit and default | No limit, no default | No limit, no default | ||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||
Remark | Except visiting roaming mobiles | Except visiting roaming mobiles | ||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||
Accessible from PABXs | Some may block | Some may block | ||||||||||||||||
Accessible from Hotels | Some may block | Some may block | ||||||||||||||||
Accessible from phones with international call barring | No | No | ||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||
Islands/teritories included in dialplan | Kinmen, Matzu, Penghu, Orchid Island and Green Island | Kinmen, Matzu, Penghu, Orchid Island and Green Island | ||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||||||||||
Full country coverage provided by a single carrier | Yes, CHT-I | Yes, CHT-I | ||||||||||||||||
Telephone include alpha characters | Yes, standard ITU format | |||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||
Coins or cards needed | No | No | ||||||||||||||||
| ||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||
| ||||||||||||||||||
Remarks on mobile accessibility | Other carriers have interconnections with Chunghwa Telecom. But some may block. | |||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||
Domestic freephonenumbers | Yes | N.a. | ||||||||||||||||
DTMF Capability | ||||||||||||||||||
Required for access | No | |||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||
100% by when | now | |||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||
International to domestic | No | |||||||||||||||||
International between countries | No | |||||||||||||||||
International between carriers | No | |||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||
Number for callers to report trouble | 123 or 0800 080 100 | 123 or 0800 080 100 | ||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||
Printed | No | No | ||||||||||||||||
Operator assisted | No | No | ||||||||||||||||
Internet | No | No | ||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||
Service provisioning leadtime | 5-12 working days | 5-12 working days | ||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||
Does agree to use transit for IFS/HCD | No | |||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||
Internet links | ||||||||||||||||||
Carrier homepage | www.cht.com.tw/en/ | |||||||||||||||||
For additional information | ||||||||||||||||||
Regulator | www.ncc.gov.tw/english/index.aspx | |||||||||||||||||
Public holiday information | www.cpa.gov.tw/lp.asp?ctNode=1358&CtUnit=154&BaseDSD=7&mp=10 |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.