General | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | Telkom SA | |||||||||||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2015-11-18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 08009XXXXX | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 0801XXXXXX | |||||||||||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Inbound | YES | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic | YES | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | YES | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | YES | Depends on the route | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | 50+ | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Free or chargeable | ON NET CALLS | ON OUR NETWORK | ||||||||||||||||||||||||||||||||||||||||||||||||
Remark | PRIVATE OPERATORS CHARGE | PRIVATE OPERATORS CHARGE | ||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | DEPEND ON THE HOTEL | DEPEND ON THE HOTEL | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | YES | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | NO RESTRICTION ON TELKOM NETWORK | NO ON OUR NETWORK | ||||||||||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | 08009XXXXX | |||||||||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | CALLS ARE FREE FROM TELKOM SA NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | All mobile operators charge for these calls | |||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
IFS numbers | YES | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | NO | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required for access | NO | |||||||||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | ||||||||||||||||||||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic to international | NO | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||||||||||
International to domestic | NO | |||||||||||||||||||||||||||||||||||||||||||||||||
International between countries | YES | |||||||||||||||||||||||||||||||||||||||||||||||||
International between carriers | YES | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | YES | |||||||||||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | +27 12 337 9205 ALL HOURS | |||||||||||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Printed | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Operator assisted | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 12 MONTHS | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 14 DAYS | 14 DAYS | ||||||||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | NO | |||||||||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | YES | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.telkom.co.za | |||||||||||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | www.icasa.org.za | |||||||||||||||||||||||||||||||||||||||||||||||||
Public holiday information | www.tourismsa.gov.za |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.