General | ||||||||||
Country | Dominican Republic | |||||||||
Carrier | CLARO | |||||||||
Last edited (yyy-mm-dd) | 2011-11-25 | |||||||||
Number formats | ||||||||||
Outbound Freephone | 1-800, 1-888, 1-877, 1-866 | |||||||||
Domestic Freephone | 1-200 | |||||||||
International Access Code | 1 | |||||||||
Service offer | IFS | UIFN | ||||||||
Inbound | Yes | No | ||||||||
Domestic | Yes | No | ||||||||
Home Country Direct Inbound | Yes | - | ||||||||
Outbound | Yes | No | ||||||||
Home Country Direct Outbound | Yes | No | ||||||||
CLI provided on outbound calls | - | No | ||||||||
Outbound simultaneous call limit and default | Na | No | ||||||||
Call charge | IFS | UIFN | ||||||||
Free or chargeable | Free | N.a. | ||||||||
Remark | Hotels may surcharge. ITFS numbers provided by CLARO are only reachable from CLARO's Network | Hotels may surcharge. ITFS numbers provided by CLARO are only reachable from CLARO's Network | ||||||||
Number accessibility within country | IFS | UIFN | ||||||||
Accessible from PABXs | Yes | No | ||||||||
Accessible from Hotels | Yes, in most cases (possible local charge) | No | ||||||||
Accessible from phones with international call barring | No | No | ||||||||
Geographic restrictions | None | No | ||||||||
Islands/teritories included in dialplan | NA | No | ||||||||
Accessible through other carriers/networks in country | No, ITFS numbers provided by CLARO are only reachable from CLARO's Network | No | ||||||||
Full country coverage provided by a single carrier | Yes | No | ||||||||
Telephone include alpha characters | - | |||||||||
Access from payphones | IFS | UIFN | ||||||||
Coins or cards needed | Yes | - | ||||||||
| ||||||||||
Remarks on payphone access | No information available | |||||||||
| ||||||||||
Remarks on mobile accessibility | No information available | |||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||
IFS numbers | - | N.a. | ||||||||
Domestic freephonenumbers | - | N.a. | ||||||||
DTMF Capability | ||||||||||
Required for access | - | |||||||||
% of payphones with DTMF | - | |||||||||
100% by when | - | |||||||||
Number Portability | IFS | UIFN | ||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||
International to domestic | No | |||||||||
International between countries | No | |||||||||
International between carriers | No | |||||||||
Domestic or international between carriers within country | No | |||||||||
Single SOF portability supported | No | - | ||||||||
Number for callers to report trouble | No | - | ||||||||
Directory service | IFS | UIFN | ||||||||
Printed | No | No | ||||||||
Operator assisted | No | No | ||||||||
Internet | No | No | ||||||||
Aging period for disconnected numbers | None | N.a. | ||||||||
Service provisioning leadtime | 5 days | n.a. | ||||||||
Related services | Inbound | Outbound | ||||||||
Offers international shared cost | No | No | ||||||||
Offers international premium rate | No | No | ||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||
Offers wholesale IFS | No | |||||||||
Internet links | ||||||||||
Carrier homepage | www.claro.com.do | |||||||||
For additional information | ||||||||||
Regulator | www.indotel.gob.do | |||||||||
Public holiday information | www.godominicanrepublic.com |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.