General | ||||||||||||||||||||||||||||||||||||||||||
Country | Spain | |||||||||||||||||||||||||||||||||||||||||
Carrier | Telefonica | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2016-05-03 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 900 9YXXXX (Y=3 to 9) for IFS and HCD | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 900 XXX XXX | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||||||||||
Remark | None | None | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, some may charge | Yes, some may charge | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Balearic and Canary Islands, Ceuta and Melilla in Northern Africa | Balearic and Canary Islands, Ceuta and Melilla in Northern Africa | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, depending on particular interconnect agreement with each carrier | Yes, depending on particular interconnect agreement with each carrier | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes, Telefonica | Yes, Telefonica | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Generally yes | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | No cards/coins required in Telefonica payphone | No cards/coins required in Telefonica payphone | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | Access is only guaranteed from Telefonica payphones. No information avaiable regarding th other payphone operators | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | The information shown above was provided by representatives of the mobile operators shown. Telefonica does not warrant the accuracy of the information and assumes no liability for errors | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | Yes | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 % | |||||||||||||||||||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 900 111 002 / 900 112 002 | 900 111 002 / 900 112 002 | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | Yes, call 11825 | Yes, call 11825 | ||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | None | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 3 working days | 3 working days | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Depends on the conditions | Depends on the conditions | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.telefonica.com/home_eng.shtml | |||||||||||||||||||||||||||||||||||||||||
For additional information | www.telefonicaonline.com/on/ | |||||||||||||||||||||||||||||||||||||||||
Regulator | www.cmt.es | |||||||||||||||||||||||||||||||||||||||||
Public holiday information | www.timeanddate.com/calendar/custom.html?country=16&lang=en&lang2=es&hol=9&wno=1 |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.