General | ||||||||||||||||||||||||||||||||||||||||||
Country | Austria | |||||||||||||||||||||||||||||||||||||||||
Carrier | A1 Telekom Austria | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2021-11-11 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 xxxxxx | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 0800 xxxxxx | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | no | no | ||||||||||||||||||||||||||||||||||||||||
Outbound | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | yes (no new numbers allocated) | yes (no new numbers allocated) | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | no limit, no default | no limit, no default | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | free | free | ||||||||||||||||||||||||||||||||||||||||
Remark | ||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | none | none | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | none | none | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | yes, A1 Telekom Austria | yes, A1 Telekom Austria | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | yes, ITU standard format | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | yes, (min EUR 0,10, will be returned) | yes, (min EUR 0,10, will be returned) | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | see remarks on mobile accesibility | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | Access from mobile networks and payphones is barred by default. By bilateral agreement individual IFS/UIFS/HCD numbers can be opend for mobile and payphone access, provided that the destination carrier can accept the use of additional routing numbers and/or special accounting arrangements from mobile/payphone originated traffic. All mobile network operators have to give access free of charge for the caller to IFS/HCD and UIFN due to the decission by Austrian Regulatory Authority (KEM-V 2009). | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | yes | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | yes | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | no | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||||||||||
100% by when | now | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | no | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | no | |||||||||||||||||||||||||||||||||||||||||
International between countries | yes | |||||||||||||||||||||||||||||||||||||||||
International between carriers | yes | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | yes | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | +4317994000 | +4317994000 | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | yes | |||||||||||||||||||||||||||||||||||||||||
Operator assisted | yes | |||||||||||||||||||||||||||||||||||||||||
Internet | yes, RTR | |||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | no | no | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | no | no | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | no | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | yes | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | https://www.a1.group/en/home | |||||||||||||||||||||||||||||||||||||||||
For additional information | https://wholesale.a1.group | |||||||||||||||||||||||||||||||||||||||||
Regulator | www.rtr.at | |||||||||||||||||||||||||||||||||||||||||
Public holiday information | http://www.austria.info/uk/service-facts/practical-information/public-holidays-daylight-savings-time |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.