General | ||||||||||||||||||||||||||||||||||||||||||
Country | Argentina | |||||||||||||||||||||||||||||||||||||||||
Carrier | Telecom Argentina S.A. | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2014-04-02 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 0 800 444 XXXX, 0 800 555 XXXX, 0 800 777 XXXX, 0 800 888 XXXX | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 0 800 XXX XXXX | |||||||||||||||||||||||||||||||||||||||||
International Access Code | +54 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Depend of the route | Depend of the route | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | ||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | free from fix phone | Free from fix phone | ||||||||||||||||||||||||||||||||||||||||
Remark | Yes from mobile phone | Yes from mobile phone | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes, in most cases | Yes, in most cases | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, but the hotel may apply a surcharge and may block the service | Yes, but the hotel may apply a surcharge and may block the service | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No restriction from Telecom Argentina network | No restriction from Telecom Argentina network | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, no from Telmex or others Cooperative Companies. | Yes, no from Telmex or others Cooperative Companies. | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | ||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | 0 800 XXX XXXX | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | None or may be coin needed to activate payphone, will be returned after call | None or may be coin needed to activate payphone, will be returned after call | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | We can garanty only from payphone of Telecom network. | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | ||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | ||||||||||||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | Only within Telecom Argentina | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | Only within Telecom Argentina | |||||||||||||||||||||||||||||||||||||||||
International between countries | Only within Telecom Argentina | |||||||||||||||||||||||||||||||||||||||||
International between carriers | Only within Telecom Argentina | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Only within Telecom Argentina | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | +54 11 4770 9012 || 0800-555-6737 | +54 11 4770 9012 || 0800-555-6737 | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | N.a. | |||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | ||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | ||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | ||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | ||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.telecom.com.ar | |||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||
Regulator | www.cnc.gov.ar | |||||||||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.