General | ||||||||||||||||||||||||||||||||||
Country | Australia | |||||||||||||||||||||||||||||||||
Carrier | Telstra Global | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2021-12-02 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 1800 xxx xxx | |||||||||||||||||||||||||||||||||
Domestic Freephone | 1800 xxx xxx | |||||||||||||||||||||||||||||||||
International Access Code | 0011 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Domestic | ||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | ||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | ||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | ||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit, no default | No limit, no default | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||
Remark | ||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Calls are free for calls from Telstra owned payphones. Please note that "Gold" and "Blue" payphones etc are not Telstra owned payphones. | Calls are free for calls from Telstra owned payphones. Please note that "Gold" and "Blue" payphones etc are not Telstra owned payphones. | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, accessability and charges may vary | Yes, accessability and charges may vary | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Christmas and Coco Islands | Christmas and Coco Islands | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | No, service must be ordered through Telstra and Optus | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes, but not all ITU standard format | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | Not for Telstra owned paypones | Not for Telstra owned paypones | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | N.a. | |||||||||||||||||||||||||||||||||
Domestic freephonenumbers | N.a. | |||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||||||||||||||||||
Single SOF portability supported | ||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 1800 817 376 | 1800 817 376 | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | N.a. | |||||||||||||||||||||||||||||||||
Service provisioning leadtime | 10 working days | 15 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | ||||||||||||||||||||||||||||||||||
Offers international premium rate | ||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | ||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | ||||||||||||||||||||||||||||||||||
Offers wholesale IFS | ||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.telstraglobal.com/products/voice-mobility/voice/tollfree-services-itfs-titf | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | www.acma.gov.au | |||||||||||||||||||||||||||||||||
Public holiday information | www.australia.gov.au/about-australia/special-dates-and-events/public-holidays |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.