General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | Telekom Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2013-05-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | ITFS: 1800-80-XXXX (for Singapore only), 1800-81-XXXX (Other countries) UIFN: +800 XXXX XXXX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | ITFS: 1800-80-XXXX (for Singapore only), 1800-81-XXXX (Other countries) UIFN: +800 XXXX XXXX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit, no default | No limit, no default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free fo caller | Free for caller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remark | Full international rates | Full international rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Depends on the Hotels | Depends on the Hotels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Peninsular Malaysia and East Malaysia | Peninsular Malaysia and East Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Telekom Malaysia, Celcom, Maxis, Digi | Telekom Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | It will depend on the rules set by the Payphone operators. | It will depend on the rules set by the Payphone operators. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | Free for caller to call to IFS & UIFN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFS numbers | Only for outbound IFS (based on country who subscribe to IFS in Malaysia) | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 99,8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 1060 | 1060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | N.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 10 Working Days | 10 Working Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.tm.com.my | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | www.skmm.gov.my/Home.aspx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public holiday information | publicholidays.com.my/ |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.