General | ||||||||||
Country | Egypt | |||||||||
Carrier | Telecom Egypt | |||||||||
Last edited (yyy-mm-dd) | 2014-02-24 | |||||||||
Number formats | ||||||||||
Outbound Freephone | 0800 0000 XXX | |||||||||
Domestic Freephone | 0800 XXXX XXX | |||||||||
International Access Code | 00 | |||||||||
Service offer | IFS | UIFN | ||||||||
Inbound | Yes | No | ||||||||
Domestic | Yes | No | ||||||||
Home Country Direct Inbound | No | No | ||||||||
Outbound | Yes | No | ||||||||
Home Country Direct Outbound | Yes | No | ||||||||
CLI provided on outbound calls | Yes | No | ||||||||
Outbound simultaneous call limit and default | set to maximum | No | ||||||||
Call charge | IFS | UIFN | ||||||||
Free or chargeable | free from any TE landline | No | ||||||||
Remark | No hotels , No prepaid , No Mobile | No hotels , No prepaid , No Mobile | ||||||||
Number accessibility within country | IFS | UIFN | ||||||||
Accessible from PABXs | No | No | ||||||||
Accessible from Hotels | No | No | ||||||||
Accessible from phones with international call barring | Yes , It is avaible without any charge for ordinary local land line under TE | |||||||||
Geographic restrictions | None | None | ||||||||
Islands/teritories included in dialplan | All Geographic Area in Egypt | |||||||||
Accessible through other carriers/networks in country | Only withinTE " Telecom Egypt " network. | |||||||||
Full country coverage provided by a single carrier | Yes | |||||||||
Telephone include alpha characters | No | |||||||||
Access from payphones | IFS | UIFN | ||||||||
Coins or cards needed | No | No | ||||||||
| ||||||||||
Remarks on payphone access | ITFS is not avaible from Payphone, UIFN service is not avaible in Egypt | |||||||||
| ||||||||||
Remarks on mobile accessibility | ITFS is not avaible from any mobile carrier in Egypt, UIFN service is not avaible in Egypt | |||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||
IFS numbers | From abroad every country access it special format convert to TE format 0020800 0000 XXX | N.a. | ||||||||
Domestic freephonenumbers | No | N.a. | ||||||||
DTMF Capability | ||||||||||
Required for access | No | |||||||||
% of payphones with DTMF | No | |||||||||
100% by when | ||||||||||
Number Portability | IFS | UIFN | ||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||
International to domestic | No | |||||||||
International between countries | No | |||||||||
International between carriers | No | |||||||||
Domestic or international between carriers within country | No | |||||||||
Single SOF portability supported | ||||||||||
Number for callers to report trouble | ||||||||||
Directory service | IFS | UIFN | ||||||||
Printed | Yes | |||||||||
Operator assisted | Yes | |||||||||
Internet | No | |||||||||
Aging period for disconnected numbers | 1 week only. | N.a. | ||||||||
Service provisioning leadtime | maximum 1 week or 5 working days | |||||||||
Related services | Inbound | Outbound | ||||||||
Offers international shared cost | No | No | ||||||||
Offers international premium rate | No | No | ||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||
Offers wholesale IFS | Yes | |||||||||
Internet links | ||||||||||
Carrier homepage | www.telecomegypt.com/en_Home | |||||||||
For additional information | ||||||||||
Regulator | www.tra.gov.eg/english/main.asp? | |||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.