General | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | Bharti Airtel | |||||||||||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2023-10-30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 000800 050 XXXX | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 1800 XXXX XXX | |||||||||||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Remark | Some hotels may charge | Some hotels may charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Generally Yes, may vary in some cases | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Generally Yes, may vary in some cases | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes in some domestic operators | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Yes | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | Access from Payphone in non-public places is not generally available | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | "Some hotels may charge for the service Some Operators may take roaming charges | |||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
IFS numbers | N.a. | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | N.a. | |||||||||||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required for access | ||||||||||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | ||||||||||||||||||||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | ||||||||||||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Printed | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | NA | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 7 working Days | |||||||||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.airtel.in | |||||||||||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | Department of Telecom ( DOT ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Public holiday information | http://www.india.gov.in/calendar/calendar.php |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.