General | ||||||||||||||||||||||||||||||||||
Country | Poland | |||||||||||||||||||||||||||||||||
Carrier | Orange Poland | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2019-07-01 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 00 800 XXX XX XX | |||||||||||||||||||||||||||||||||
Domestic Freephone | 800 XXX XXX | |||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | not limited | not limited | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Charge | Charge | ||||||||||||||||||||||||||||||||
Remark | $ 0,10 per call | $ 0,10 per call | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Yes | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes | Yes | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | No | No | ||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | - | - | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | ITU format | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | Cardphone needed, one unit debited per call | Cardphone needed, one unit debited per call | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | To call from payphones Polish Telecom card needed, one unit debited per call - does not matter how long the call lasts, one unit costs about 0.10 $ | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | - | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 % | |||||||||||||||||||||||||||||||||
100% by when | - | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||
International between countries | No | |||||||||||||||||||||||||||||||||
International between carriers | No | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||
Single SOF portability supported | No | No | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | 19330 | 19330 | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 1 year | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | Yes | No | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | no | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | Yes | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.tp.pl | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | www.uke.gov.pl | |||||||||||||||||||||||||||||||||
Public holiday information | www.swietapolska.com |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.