General | ||||||||||||||||||||||||||||||||||||||||||
Country | Chile | |||||||||||||||||||||||||||||||||||||||||
Carrier | Telefonica Global Solutions | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2014-06-05 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 800 XXX XXX or 188 800 XXX XXX | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | yes, 800 XXX XXX | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 188 (access to carrier 188 Telefonica). | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | yes | no | ||||||||||||||||||||||||||||||||||||||||
Domestic | yes, only format 188 800 XXX XXX | no | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | yes | no | ||||||||||||||||||||||||||||||||||||||||
Outbound | yes | no | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | yes | no | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | no | no | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | 0 | no | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | free | no | ||||||||||||||||||||||||||||||||||||||||
Remark | some hotels may charge | some hotels may charge | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | yes, some may bar access | no | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | yes | no | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | yes | no | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | yes, for format 188 800 from public phone | no | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Isla de Pascua | no | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | yes | no | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | yes | no | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | ||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | no | no | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | no | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | No specific ranges for each mobile company, they are included in the numbering plan | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | by default barred, can be opened on request | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | by default barred, can be opened on request | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | ||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 0 | |||||||||||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | yes, only format 188 800 XXX XXX | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | yes | |||||||||||||||||||||||||||||||||||||||||
International between countries | yes | |||||||||||||||||||||||||||||||||||||||||
International between carriers | no | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | no | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | yes | no | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 800 332 133, international 56 2 620 60 13 | no | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | no | no | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | no | no | ||||||||||||||||||||||||||||||||||||||||
Internet | no | no | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | yes | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 days | no | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | no | no | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | no | no | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | yes | yes | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | no | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | yes | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.188.cl | |||||||||||||||||||||||||||||||||||||||||
For additional information | www.telefonica-wholesale.com | |||||||||||||||||||||||||||||||||||||||||
Regulator | www.subtel.cl | |||||||||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.