General | ||||||||||||||||||
Country | United States | |||||||||||||||||
Carrier | Sprint | |||||||||||||||||
Last edited (yyy-mm-dd) | 2016-07-06 | |||||||||||||||||
Number formats | ||||||||||||||||||
Outbound Freephone | 1-800-xxx-xxxx, 1-888-xxx-xxxx, 1-877-xxx-xxxx, 1-866-xxx-xxxx, 1-855-xxx-xxxx, 1-844-xxx-xxxx | |||||||||||||||||
Domestic Freephone | Same as above | |||||||||||||||||
International Access Code | In general 011. From other networks 10333 011 | |||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||
Domestic | Yes | No | ||||||||||||||||
Home Country Direct Inbound | Yes | No | ||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||
Outbound simultaneous call limit and default | No limitation | No limitation | ||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||
Remark | - | - | ||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||
Accessible from PABXs | Yes-IFS numbers should work from all phones unless barred by owner or 3rd party provider | Yes-IFS numbers should work from all phones unless barred by owner or 3rd party provider | ||||||||||||||||
Accessible from Hotels | Yes-IFS numbers should work from all phones unless barred by owner or 3rd party provider | Yes-IFS numbers should work from all phones unless barred by owner or 3rd party provider | ||||||||||||||||
Accessible from phones with international call barring | Yes-IFS numbers should work from all phones unless barred by owner or 3rd party provider | Yes-IFS numbers should work from all phones unless barred by owner or 3rd party provider | ||||||||||||||||
Geographic restrictions | ITFS is open from the U.S. and all its territories in addition to Canada on fixed and mobile lines by using an international capable device and by paying for international access as part of the plan. No guarantee coverage from third party lines. | UIFN is open from the U.S. and all its territories in addition to Canada on fixed and mobile lines by using an international capable device and by paying for international access as part of the plan. No guarantee coverage from third party lines. | ||||||||||||||||
Islands/teritories included in dialplan | U.S Virgin Islands, Guam, Puerto Rico, Hawaii, Saipan | U.S. Virgin Islands, Guam, Puerto Rico, Hawaii, Saipan | ||||||||||||||||
Accessible through other carriers/networks in country | IFS numbers should work from all phones unless barred by owner or 3rd party provider | UIFN numbers should work from all phones unless barred by owner or 3rd party provider | ||||||||||||||||
Full country coverage provided by a single carrier | IFS numbers should work from all phones unless barred by owner or 3rd party provider | UIFN numbers should work from all phones unless barred by owner or 3rd party provider | ||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||
Coins or cards needed | None | None | ||||||||||||||||
| ||||||||||||||||||
Remarks on payphone access | - | |||||||||||||||||
| ||||||||||||||||||
Remarks on mobile accessibility | * Mobile capability is allowed however mobile phone or 3rd party vendor may block usage. Calls may be charged. | |||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||
IFS numbers | Yes | N.a. | ||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||
DTMF Capability | ||||||||||||||||||
Required for access | No | |||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||
100% by when | - | |||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||
International to domestic | Yes | |||||||||||||||||
International between countries | Yes | |||||||||||||||||
International between carriers | Yes | |||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||
Single SOF portability supported | Yes | - | ||||||||||||||||
Number for callers to report trouble | Terminating Carrier | Terminating Carrier | ||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||
Printed | No | No | ||||||||||||||||
Operator assisted | Yes | Yes | ||||||||||||||||
Internet | No | No | ||||||||||||||||
Aging period for disconnected numbers | 45 days | N.a. | ||||||||||||||||
Service provisioning leadtime | 3 Working Days | 3 Working days | ||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||
Offers wholesale IFS | Yes through our Local Sales Organization | |||||||||||||||||
Internet links | ||||||||||||||||||
Carrier homepage | www.Sprint.com | |||||||||||||||||
For additional information | ||||||||||||||||||
Regulator | www.fcc.gov | |||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.