General | ||||||||||||||||||
Country | United States | |||||||||||||||||
Carrier | T-Mobile|Sprint | |||||||||||||||||
Last edited (yyy-mm-dd) | 2021-11-08 | |||||||||||||||||
Number formats | ||||||||||||||||||
Outbound Freephone | not offered | |||||||||||||||||
Domestic Freephone | 1-800-xxx-xxxx, 1-888-xxx-xxxx, 1-877-xxx-xxxx, 1-866-xxx-xxxx, 1-855-xxx-xxxx, 1-844-xxx-xxxx | |||||||||||||||||
International Access Code | In general 011. From other networks 10333 011 | |||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||
Domestic | No | No | ||||||||||||||||
Home Country Direct Inbound | Yes | No | ||||||||||||||||
Outbound | No | No | ||||||||||||||||
Home Country Direct Outbound | No | No | ||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||
Outbound simultaneous call limit and default | No limitation | No limitation | ||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||
Free or chargeable | not offered | not offered | ||||||||||||||||
Remark | - | - | ||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||
Accessible from PABXs | N.a. | N.a. | ||||||||||||||||
Accessible from Hotels | N.a. | N.a. | ||||||||||||||||
Accessible from phones with international call barring | N.a. | N.a. | ||||||||||||||||
Geographic restrictions | N.a. | N.a. | ||||||||||||||||
Islands/teritories included in dialplan | N.a. | N.a. | ||||||||||||||||
Accessible through other carriers/networks in country | N.a. | N.a. | ||||||||||||||||
Full country coverage provided by a single carrier | N.a. | N.a. | ||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||
Coins or cards needed | None | None | ||||||||||||||||
| ||||||||||||||||||
Remarks on payphone access | - | |||||||||||||||||
| ||||||||||||||||||
Remarks on mobile accessibility | * Mobile capability is allowed however mobile phone or 3rd party vendor may block usage. Calls may be charged. | |||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||
IFS numbers | N.a. | N.a. | ||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||
DTMF Capability | ||||||||||||||||||
Required for access | No | |||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||
100% by when | - | |||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||
Domestic to international | N.a. | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||
International to domestic | N.a. | |||||||||||||||||
International between countries | N.a. | |||||||||||||||||
International between carriers | N.a. | |||||||||||||||||
Domestic or international between carriers within country | N.a. | |||||||||||||||||
Single SOF portability supported | N.a. | - | ||||||||||||||||
Number for callers to report trouble | Terminating Carrier | Terminating Carrier | ||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||
Printed | N.a. | N.a. | ||||||||||||||||
Operator assisted | N.a. | N.a. | ||||||||||||||||
Internet | N.a. | N.a. | ||||||||||||||||
Aging period for disconnected numbers | N.a. | N.a. | ||||||||||||||||
Service provisioning leadtime | N.a. | N.a. | ||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||
Offers wholesale IFS | Yes through our Local Sales Organization | |||||||||||||||||
Internet links | ||||||||||||||||||
Carrier homepage | www.Sprint.com | |||||||||||||||||
For additional information | ||||||||||||||||||
Regulator | www.fcc.gov | |||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.