General | ||||||||||
Country | Sweden | |||||||||
Carrier | Telia | |||||||||
Last edited (yyy-mm-dd) | 2020-10-30 | |||||||||
Number formats | ||||||||||
Outbound Freephone | 020-79 XX XX | |||||||||
Domestic Freephone | 020-XX XX XX | |||||||||
International Access Code | 00 | |||||||||
Service offer | IFS | UIFN | ||||||||
Inbound | Yes | Yes | ||||||||
Domestic | Yes | Yes | ||||||||
Home Country Direct Inbound | No | No | ||||||||
Outbound | Yes | Yes | ||||||||
Home Country Direct Outbound | No | No | ||||||||
CLI provided on outbound calls | No | No | ||||||||
Outbound simultaneous call limit and default | No limit | No limit | ||||||||
Call charge | IFS | UIFN | ||||||||
Free or chargeable | Free | Free | ||||||||
Remark | - | - | ||||||||
Number accessibility within country | IFS | UIFN | ||||||||
Accessible from PABXs | Yes, unless barred by owner. | Yes, unless barred by owner. | ||||||||
Accessible from Hotels | Depends upon hotel. | Depends upon hotel. | ||||||||
Accessible from phones with international call barring | Yes | Yes | ||||||||
Geographic restrictions | None | None | ||||||||
Islands/teritories included in dialplan | - | - | ||||||||
Accessible through other carriers/networks in country | Yes | No | ||||||||
Full country coverage provided by a single carrier | Yes | No, UIFN must be provisioned by all carriers. | ||||||||
Telephone include alpha characters | No | |||||||||
Access from payphones | IFS | UIFN | ||||||||
Coins or cards needed | Cards, initial fee is required. | Cards, initial fee is required. | ||||||||
| ||||||||||
Remarks on payphone access | - | |||||||||
| ||||||||||
Remarks on mobile accessibility | IFS and UIFN access is by default barred. By bilateral agreement individual IFS numbers can be opened for mobile access, provided that the destination carrier can accept the use of additional routing numbers | |||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||
IFS numbers | No | N.a. | ||||||||
Domestic freephonenumbers | No | N.a. | ||||||||
DTMF Capability | ||||||||||
Required for access | No | |||||||||
% of payphones with DTMF | 100% (owned by TeliaSonera Sweden) | |||||||||
100% by when | N.a. | |||||||||
Number Portability | IFS | UIFN | ||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||
International to domestic | No | |||||||||
International between countries | Yes | |||||||||
International between carriers | Yes | |||||||||
Domestic or international between carriers within country | Yes | |||||||||
Single SOF portability supported | Yes | Yes | ||||||||
Number for callers to report trouble | 0771-770 000 | 0771-770 000 | ||||||||
Directory service | IFS | UIFN | ||||||||
Printed | No | No | ||||||||
Operator assisted | Yes | Yes | ||||||||
Internet | No | No | ||||||||
Aging period for disconnected numbers | 12 months | N.a. | ||||||||
Service provisioning leadtime | 10 working days | 10 working days | ||||||||
Related services | Inbound | Outbound | ||||||||
Offers international shared cost | Yes | Yes | ||||||||
Offers international premium rate | No | No | ||||||||
Does agree to use transit for IFS/HCD | - | - | ||||||||
Is willing to act as transit carrier for IFS/HCD | - | |||||||||
Offers wholesale IFS | - | |||||||||
Internet links | ||||||||||
Carrier homepage | www.telia.se | |||||||||
For additional information | ||||||||||
Regulator | www.pts.se | |||||||||
Public holiday information | www.qppstudio.net/publicholidays2008/sweden.htm |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.