General | ||||||||||||||||||
Country | United States | |||||||||||||||||
Carrier | Verizon (ex MCI) | |||||||||||||||||
Last edited (yyy-mm-dd) | 2020-01-09 | |||||||||||||||||
Number formats | ||||||||||||||||||
Outbound Freephone | 1- 8XX XXX XXXX (8XX = 800, 888, 877, 866, 855) | |||||||||||||||||
Domestic Freephone | 1- 8XX XXX XXXX (8XX = 800, 888, 877, 866, 855) | |||||||||||||||||
International Access Code | 011 | |||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||
Outbound simultaneous call limit and default | no limit | no limit | ||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||
Remark | Some hotels may charge | Some hotels may charge | ||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||
Accessible from PABXs | Yes | Yes; some may bar access | ||||||||||||||||
Accessible from Hotels | Yes; surcharge may apply | Yes; surcharge may apply | ||||||||||||||||
Accessible from phones with international call barring | Yes | Yes | ||||||||||||||||
Geographic restrictions | None. Canada origination allowed | None | ||||||||||||||||
Islands/teritories included in dialplan | American Samoa, Puerto Rico, Guam, Virgin Islands, North Mariana Islands, Saipan | None | ||||||||||||||||
Accessible through other carriers/networks in country | Yes, all | No | ||||||||||||||||
Full country coverage provided by a single carrier | Yes | No | ||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||
Coins or cards needed | depends on payphone owner | depends on payphone owner | ||||||||||||||||
| ||||||||||||||||||
Remarks on payphone access | All payphone carriers are obliged to route 8XX calls unless otherwise advertised on the payphone. | |||||||||||||||||
| ||||||||||||||||||
Remarks on mobile accessibility | All 8XX are accessible to all mobile operators. Roaming charges apply. International roaming subject to mobile carrier agreements. | |||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||
IFS numbers | Yes for some countries if preceded by IAC | N.a. | ||||||||||||||||
Domestic freephonenumbers | Yes for some countries if preceded by IAC | N.a. | ||||||||||||||||
DTMF Capability | ||||||||||||||||||
Required for access | No | |||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||
100% by when | 0 | |||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||
International to domestic | Yes | |||||||||||||||||
International between countries | Yes | |||||||||||||||||
International between carriers | Yes | |||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||
Single SOF portability supported | Yes (include signed US porting forms) | N/A | ||||||||||||||||
Number for callers to report trouble | 0 | 0 | ||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||
Printed | Yes | No | ||||||||||||||||
Operator assisted | Yes | No | ||||||||||||||||
Internet | Yes | No | ||||||||||||||||
Aging period for disconnected numbers | 3 Months | N.a. | ||||||||||||||||
Service provisioning leadtime | 5 Working days | 5 Working days | ||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||
Does agree to use transit for IFS/HCD | Proposal | No | ||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | Proposal | |||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||
Internet links | ||||||||||||||||||
Carrier homepage | www.verizonbusiness.com/us/#/our_vision | |||||||||||||||||
For additional information | mci.com | |||||||||||||||||
Regulator | www.fcc.gov | |||||||||||||||||
Public holiday information | www.timeanddate.com/calendar/?year=2011&country=1 |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.