General | ||||||||||||||||||||||||||||||||||
Country | Israel | |||||||||||||||||||||||||||||||||
Carrier | 013 Netvsion Ltd | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2010-10-21 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 18093XXXXX | |||||||||||||||||||||||||||||||||
Domestic Freephone | 1800XXXXXX | |||||||||||||||||||||||||||||||||
International Access Code | 00 in general, 013 to reach 013 Netvision | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||
Domestic | No | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No | No | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||
Remark | Hotels and private payphone owners may charge | Hotels and private payphone owners may charge | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Yes (some may bar access) | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, in principle | Yes, in principle | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||
Geographic restrictions | IFS and UIFN are not available from Palestinian Authority territories | IFS and UIFN are not available from Palestinian Authority territories | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Not applicable | Not applicable | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | No | No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | Public phones owned by Bezeq are open to all tollfree services. | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | 0 | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 0 | |||||||||||||||||||||||||||||||||
100% by when | 0 | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||
International between countries | No | |||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | 0 | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | 03 9001133 | 03 9001133 | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 10 working days | 10 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | Yes | Yes | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | Yes | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.013netvision.net.il | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | www.moc.gov.il | |||||||||||||||||||||||||||||||||
Public holiday information | www.timeanddate.com/calendar |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.