General | ||||||||||||||||||||||||||||||||||||||||||
Country | Colombia | |||||||||||||||||||||||||||||||||||||||||
Carrier | Cinco Telecom Corp | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2014-11-21 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 01 8005 x xxxxx | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 01 8000 5 1xxxx, 01 8000 5 2xxxx | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 57 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | N/A | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | No | N/A | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | Unlimited | N/A | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | N/A | |||||||||||||||||||||||||||||||||||||||||
Remark | ||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | No | N/A | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | N/A | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Colombia Territory | N/A | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | No | N/A | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | Only recognized from UNE payphones | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||||||||||
International between countries | No | |||||||||||||||||||||||||||||||||||||||||
International between carriers | No | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | No | |||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 018000410141 | |||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | N/A | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | Yes | N/A | ||||||||||||||||||||||||||||||||||||||||
Internet | No | N/A | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 3 days | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 3 days | N/A | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | |||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | |||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.orbitel.com | |||||||||||||||||||||||||||||||||||||||||
For additional information | www.une.com.co | |||||||||||||||||||||||||||||||||||||||||
Regulator | http://www.crcom.gov.co | |||||||||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.