General | ||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||
Carrier | Tata Communications | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2015-10-22 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 1 800 XXX XXXX, 1 888 XXX XXXX, 1 877 XXX XXXX, 1 866 XXX XXXX | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | n.a. | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 011 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | No | No | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Y (no new numbers allocated) | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes, if requested by customer | Yes, if requested by customer | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | More than 500 | More than 500 | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Yes | ||||||||||||||||||||||||||||||||||||||||
Remark | Hotels may surcharge | Hotels may surcharge | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Some, owner choice | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, possible set local charge | Some, depends on hotel | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | All Canada including territories | All Canada including territories | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, all carriers | Yes, all carriers | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes, North American format | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | n.a. | n.a. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | Except from some private companies payphones. | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | ? | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | ? | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 95% | |||||||||||||||||||||||||||||||||||||||||
100% by when | Current | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | Tata Communications customer service +514 868-7875 or 1 800 920 9224 | Tata Communications customer service +514 868-7875 or 1 800 920 9224 | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | ? | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 7 days | 7 days | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | Yes | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.TataCommunications.com | |||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||
Regulator | ||||||||||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.