General | ||||||||||||||||||||||||||||||||||||||||||
Country | New Zealand | |||||||||||||||||||||||||||||||||||||||||
Carrier | TNZI | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2019-11-28 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 XXX XXX & 0508 XXX XXX. HCD number ranges: 0009XX & 00090XX, 0866 XXXXX | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 0800 XXX XXX & 0508 XXX XXX | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Not always (IFS and HCD) | Not always | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | None | None | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||||||||||
Remark | - | - | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes; some may bar access | Yes; some may bar access | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes; some may bar access | Yes; some may bar access | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes; for network based barring | Yes; for network based barring | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Chatham Islands | Chatham Islands | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, all carriers | Yes, from mobile networks, plus Vodafone fixed network | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes, standard ITU format. Alphanumerics (or "vanity" numbers) are widely promoted in New Zealand. Your customers can safely advertise their ITFS numbers and UIFN's in New Zealand as alphanumerics. | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | No | No | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | * Access from payphones is barred by default (as from 1 April 2005). Access is available by bilateral agreement with each partner carrier and may require the use of the multiple-routing-number method. | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | * Access from mobile phones is barred by default. Access is available by bilateral agreement with each partner carrier and may require the use of the two-routing-number method. ** Due to number portability between these four carriers, numbers can be transferred between these 4 carriers. *** Airtime charges for roaming phones. | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | Business customers call 125; Residential customers call 120 | Business customers call 125; Residential customers call 120 | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | Various possibilities. Customers will need to arrange this listing themselves directly with Yellow Pages Group Ltd by calling +64 9 525 3430. Information about the charges is also available from this number | See IFS | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | To be reached within New Zealand through 018. Various possibilities. Customers will need to arrange this listing themselves directly with Yellow Pages Group Ltd by calling +64 9 525 3430. Information about the charges is also available from this number | See IFS | ||||||||||||||||||||||||||||||||||||||||
Internet | To be reached through www.whitepages.co.nz. Various possibilities. Customers will need to arrange this listing themselves directly with Yellow Pages Group Ltd by calling +64 9 525 3430. Information about the charges is also available from this number | See IFS | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 30 Days | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 Days | 5 days | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | TNZI manages International Freephone Services for Spark New Zealand | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.tnzi.com | |||||||||||||||||||||||||||||||||||||||||
For additional information | www.spark.co.nz | |||||||||||||||||||||||||||||||||||||||||
Regulator | http://www.comcom.govt.nz/regulated-industries/telecommunications/ | |||||||||||||||||||||||||||||||||||||||||
Public holiday information | http://www.dol.govt.nz/er/holidaysandleave/publicholidays/publicholidaydates/ |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.