General | ||||||||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||||||||
Carrier | Deutsche Telekom | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2023-11-01 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 0800 xxxxxxx | |||||||||||||||||||||||||||||||||
Domestic Freephone | 0800 xxxxxxx | |||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | yes | yes | ||||||||||||||||||||||||||||||||
Domestic | yes | yes | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | no | yes | ||||||||||||||||||||||||||||||||
Outbound | yes | yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | yes | yes | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | yes, if not restricted by caller | yes, if not restricted by caller | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | no limit | no limit | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | free | free | ||||||||||||||||||||||||||||||||
Remark | some hotels may charge | some hotels may charge | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | yes, some may bar | yes, some may bar | ||||||||||||||||||||||||||||||||
Accessible from Hotels | yes, surcharge may apply | yes, surcharge may apply | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | yes | no | ||||||||||||||||||||||||||||||||
Geographic restrictions | none | none | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | yes | yes | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | yes | yes | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | yes, Deutsche Telekom | yes, Deutsche Telekom | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | yes, but there are also old models without alpha characters in use | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | no coins/cards required from Deutsche Telekom payphones | no coins/cards required from Deutsche Telekom payphones | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | No | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | Access from mobile networks and payphones is barred by default. By bilateral agreement individual IFS/UIFS/HCD numbers can be opend for payphone (and/or mobile) access, provided that the destination carrier can accept the use of additional routing numbers and/or special accounting arrangements from mobile/payphone originated traffic. All mobile network operators have to give access free of charge for the caller to IFS/HCD and UIFN due to regulatory demands since 01/09/2007 All mobile numbers have to be portable between the carriers, the numbering ranges mentioned above are used for the providing of new mobile numbers of the regarding carrier. | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | no | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | no | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | no | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 % | |||||||||||||||||||||||||||||||||
100% by when | not yet planned | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | yes | |||||||||||||||||||||||||||||||||
International between countries | yes | |||||||||||||||||||||||||||||||||
International between carriers | yes | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | yes | |||||||||||||||||||||||||||||||||
Single SOF portability supported | yes | yes | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | 0800 330 2000 | 0800 330 2000 | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | yes | yes | ||||||||||||||||||||||||||||||||
Operator assisted | yes | yes | ||||||||||||||||||||||||||||||||
Internet | yes | yes | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | yes | yes | ||||||||||||||||||||||||||||||||
Offers international premium rate | no | no | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | no | no | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | no | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | yes | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.telekom.de/inbound-services | |||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||
Regulator | www.bundesnetzagentur.de/cln_1911/EN/Areas/Telecommunications/Companies/Companies-node.html | |||||||||||||||||||||||||||||||||
Public holiday information | en.wikipedia.org/wiki/Public_holidays_in_Germany |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.