General | ||||||||||||||||||
Country | Panama | |||||||||||||||||
Carrier | Cable & Wireless Panama | |||||||||||||||||
Last edited (yyy-mm-dd) | 2008-10-16 | |||||||||||||||||
Number formats | ||||||||||||||||||
Outbound Freephone | 800 XXX XXXX | |||||||||||||||||
Domestic Freephone | - | |||||||||||||||||
International Access Code | 011 | |||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||
Domestic | Yes | No | ||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||
Outbound simultaneous call limit and default | 100 | 100 | ||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||
Remark | From CWP mobile network air time is charged | From CWP mobile network air time is charged | ||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||
Accessible from PABXs | Yes | Yes | ||||||||||||||||
Accessible from Hotels | Yes | Yes | ||||||||||||||||
Accessible from phones with international call barring | No | No | ||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||
Islands/teritories included in dialplan | Yes | Yes | ||||||||||||||||
Accessible through other carriers/networks in country | No | No | ||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||
Telephone include alpha characters | - | |||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||
Coins or cards needed | No | No | ||||||||||||||||
| ||||||||||||||||||
Remarks on payphone access | - | |||||||||||||||||
| ||||||||||||||||||
Remarks on mobile accessibility | None | |||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||
DTMF Capability | ||||||||||||||||||
Required for access | Yes | |||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||
100% by when | n.a. | |||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||
International to domestic | No | |||||||||||||||||
International between countries | No | |||||||||||||||||
International between carriers | No | |||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||
Single SOF portability supported | No | - | ||||||||||||||||
Number for callers to report trouble | - | - | ||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||
Printed | No | No | ||||||||||||||||
Operator assisted | No | No | ||||||||||||||||
Internet | No | No | ||||||||||||||||
Aging period for disconnected numbers | 6 Months | N.a. | ||||||||||||||||
Service provisioning leadtime | One week | |||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | Yes | |||||||||||||||||
Offers wholesale IFS | ||||||||||||||||||
Internet links | ||||||||||||||||||
Carrier homepage | www.cwpanama.com | |||||||||||||||||
For additional information | ||||||||||||||||||
Regulator | www.asep.gob.pa/default.asp | |||||||||||||||||
Public holiday information | JANUARY 1 & 9 FEBRUARY CARNIVAL DAYS 2, 3 ,4, 5 MARCH 21 (Good Friday) MAY 1° NOVEMBER 3, 5, 10 & 28 DECEMBER 8 & 25 |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.