General | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | Telefonica USA | |||||||||||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2013-01-15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 1-8XX- XXX-XXXX (888, 866, 877, 800) | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 1-8XX- XXX-XXXX (888, 866, 877, 800) | |||||||||||||||||||||||||||||||||||||||||||||||||
International Access Code | 011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | 72 or more | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | |||||||||||||||||||||||||||||||||||||||||||||||||
Remark | Some hotels may charge | Some hotels may charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | USA, Puerto Rico, USVI | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | Yes | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | The charge of this service from payphones will be determined by the carrier administrador of them. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
IFS numbers | N.a. | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | N.a. | |||||||||||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||
100% by when | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic to international | Yes | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||||||||||
International to domestic | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | Yes (domestic) / No (international) | |||||||||||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Letter of agreement | |||||||||||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | +1 787 273 6340 | |||||||||||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Printed | No | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet | No | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 4 months | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 10 working days | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | Yes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | no | |||||||||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | no | |||||||||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | no | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.telefonica.pr/empresas | |||||||||||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.