General | ||||||||||||||||||||||||||||||||||
Country | Singapore | |||||||||||||||||||||||||||||||||
Carrier | SingTel | |||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2018-09-10 | |||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||
Outbound Freephone | 800 XXX XXXX | |||||||||||||||||||||||||||||||||
Domestic Freephone | 1800 XXX XXXX | |||||||||||||||||||||||||||||||||
International Access Code | 001 | |||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | No | ||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | No | ||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | Default 255, can be set lower upon overseas request | Default 255, can be set lower upon overseas request | ||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||
Remark | - | - | ||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Some may bar access | ||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, some hotels may charge | Some may bar access or charge | ||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Singapore and all islands belonging to Singapore | Singapore and all islands belonging to Singapore | ||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Only callers of other carriers who have pre-registered with SingTel for 001 access are able to call SingTel UIFN by dialling 001 800 XXXX XXXX | ||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes, SingTel | Yes, SingTel | ||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes, ITU standard format | |||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||
Coins or cards needed | Yes, free from Singtel payphones only | Yes, local charge of SGD 0,10 per 2 minutes | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on payphone access | - | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | * Callers have to pre-register with SingTel to call IAC : 001 | |||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||
International between countries | No | |||||||||||||||||||||||||||||||||
International between carriers | Yes for outbound IFS | |||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | N/A | |||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||
Number for callers to report trouble | 1608 (local toll free call) | 1608 (local toll free call) | ||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||
Carrier homepage | www.singtel.com | |||||||||||||||||||||||||||||||||
For additional information | business.singtel.com | |||||||||||||||||||||||||||||||||
Regulator | www.ida.gov.sg | |||||||||||||||||||||||||||||||||
Public holiday information | www.mom.gov.sg |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.