General | ||||||||||||||||||||||||||
Country | United Arab Emirates | |||||||||||||||||||||||||
Carrier | Etisalat | |||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2017-02-28 | |||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||
Outbound Freephone | 8000XXXXXXXX | |||||||||||||||||||||||||
Domestic Freephone | 800XXXXXXXXX | |||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||
Inbound | Yes | No | ||||||||||||||||||||||||
Domestic | Yes | No | ||||||||||||||||||||||||
Home Country Direct Inbound | Yes | No | ||||||||||||||||||||||||
Outbound | Yes | No | ||||||||||||||||||||||||
Home Country Direct Outbound | Yes | No | ||||||||||||||||||||||||
CLI provided on outbound calls | Yes | No | ||||||||||||||||||||||||
Outbound simultaneous call limit and default | Maximum | No | ||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||
Free or chargeable | Free | |||||||||||||||||||||||||
Remark | Some hotels may charge | Some hotels may charge | ||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||
Accessible from PABXs | Yes, some may bar access. | N.A | ||||||||||||||||||||||||
Accessible from Hotels | Yes, some may bar access. | |||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | |||||||||||||||||||||||||
Geographic restrictions | No | |||||||||||||||||||||||||
Islands/teritories included in dialplan | ||||||||||||||||||||||||||
Accessible through other carriers/networks in country | All | |||||||||||||||||||||||||
Full country coverage provided by a single carrier | Etisalat provide full country coverage | |||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||
Coins or cards needed | No | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Remarks on payphone access | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||
IFS numbers | By default Barred | N.a. | ||||||||||||||||||||||||
Domestic freephonenumbers | By default open | N.a. | ||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||
% of payphones with DTMF | Supported everywhere in UAE | |||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||
International between countries | No | |||||||||||||||||||||||||
International between carriers | No | |||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||
Single SOF portability supported | No | |||||||||||||||||||||||||
Number for callers to report trouble | ||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||
Printed | N.A | |||||||||||||||||||||||||
Operator assisted | N.A | |||||||||||||||||||||||||
Internet | N.A | |||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||
Service provisioning leadtime | 2 weeks | N.A | ||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||
Offers international shared cost | Currently not provided | No | ||||||||||||||||||||||||
Offers international premium rate | Currently not provided | No | ||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Case By case. | No | ||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | Case by case. | |||||||||||||||||||||||||
Offers wholesale IFS | Case by case. | |||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||
Carrier homepage | www.etisalat.ae | |||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||
Regulator | http://www.tra.gov.ae/ | |||||||||||||||||||||||||
Public holiday information | http://www.officeholidays.com/countries/uae/ |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.