General | ||||||||||||||||||||||||||||||||||||||||||
Country | Thailand | |||||||||||||||||||||||||||||||||||||||||
Carrier | National Telecom PLC. (CAT) | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2022-11-02 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 001800xxxxxxxx, 1800xxxxxx | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 1800xxxxxx | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 001, 009 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | No | No | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | Up on number of circuit | Up on number of circuit | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||||||||||
Remark | Inbound roamer will be charged as local call | Inbound roamer will be charged as local call | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes, in most cases | - | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, in most cases but some service charge required | - | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | No | No | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | - | - | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | No | No | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | - | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | In case of inbound roamers, they will be charged as local airtime. | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | Yes | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100 | |||||||||||||||||||||||||||||||||||||||||
100% by when | - | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||
International between carriers | No | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 1888 | 1888 | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | after 6 months old access numbers can be re-assigned | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | Yes | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.ntplc.co.th | |||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||
Regulator | www.nbtc.go.th/wps/portal/NTC/eng | |||||||||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.