General | ||||||||||||||||||||||||||||||||||||||||||
Country | Russian Federation | |||||||||||||||||||||||||||||||||||||||||
Carrier | Rostelecom | |||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2019-05-29 | |||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 810 800 XXXX XXXX (old), 8 800 XXX XXXX (new) | |||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 800 200 XXXX or 800 100 XXXX | |||||||||||||||||||||||||||||||||||||||||
International Access Code | 810 | |||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | - | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit | No limit | ||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||||||||||
Remark | a charge may be applicable for calls from hotels | a charge may be applicable for calls from hotels | ||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | - | - | ||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes, surcharge may apply | Yes, surcharge may apply | ||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | - | - | ||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | No | No | ||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | Sakhalin | Sakhalin | ||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | No | ||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Yes | |||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | No access | No access | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | No access | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | Calls are free of charge, but foreign roaming mobile caller may be charged by domestic operator (it depends from agreement). The access from all mobile networks is garanteed for the number ranges 8 800 XXX XXXX and 810 800 XXXX XXXX. | |||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | n.a. | |||||||||||||||||||||||||||||||||||||||||
100% by when | n.a. | |||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||||||||||
International between countries | Yes, for number ranges dedicated to RT (8 800 100, ..200, ..300, ..301, ..302, ..350, ..707) | |||||||||||||||||||||||||||||||||||||||||
International between carriers | No | |||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | No | No | ||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 8 800 100 8188 | - | ||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 3 month | N.a. | ||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | - | |||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | Not yet | |||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.rt.ru | |||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||
Regulator | www.minsvyaz.ru | |||||||||||||||||||||||||||||||||||||||||
Public holiday information | www.timeanddate.com/calendar/custom.html?year=2013&country=20&lang=en&wno=1&hol=9&holm=1&df=1 |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.