General | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | iBasis | |||||||||||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2016-07-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 80 88 XX XX and 80 25 XX XX | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 80 XX XX XX | |||||||||||||||||||||||||||||||||||||||||||||||||
International Access Code | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | ? | ||||||||||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit, no default setting | No limit, no default setting | ||||||||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||||||||||||||||||
Remark | Hotels may surcharge | Hotels may surcharge | ||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | None (Note that the Faroe Islands and Greenland are not part of the Danish Numbering Plan, cf. below) | None (Note that the Faroe Islands and Greenland are not part of the Danish Numbering Plan, cf. below) | ||||||||||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | The Faroe Islands and Greenland are not part of the Danish Numbering Plan, and IFS from Denmark does not include access from the Faroe Islands nor Greenland | The Faroe Islands and Greenland are not part of the Danish Numbering Plan, and IFS from Denmark does not include access from the Faroe Islands nor Greenland | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | All | All | ||||||||||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | Generally no, if available ITU standard format | |||||||||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | IFS access is by default barred. By bilateral agreement individual IFS numbers can be opened for payphone (and mobile) access, provided that the destination carrier can accept the use of additional routing numbers and special accounting arrangements for payphone originated traffic. Access will only include TDC public payphones. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | *) IFS access is by default barred. By bilateral agreement individual IFS/HCD/UIFS numbers can be opened for mobile (and payphone) access, provided that the destination carrier can accept the use of additional routing numbers and special accounting arrangements for mobile originated traffic.
Calls to numbers opened for access from mobiles/payphones will be free of charge for the caller if he is a Danish mobile subscriber. Access conditions for roaming subscribers from abroad may vary, depending on the roaming agreement between the roaming mobile subscriber's own operator and the operator of the visited network. Roaming mobile callers should consult with their own mobile operator. 1) IFS/HCD access also for foreign roaming subscribers free of charge if opened for mobile. Home mobile carrier may nevertheless charge roaming charge. 2) UIFN access may be barred for foreign roaming subscribers. | |||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
IFS numbers | Yes | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | Yes, foreign access is not barred by TDC | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||
100% by when | Now | |||||||||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||||||||||||||||||
International between countries | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
International between carriers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 80 80 80 67 | 80 80 80 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | 6 months | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 5 working days | 5 working days | ||||||||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | www.ibasis.com | |||||||||||||||||||||||||||||||||||||||||||||||||
For additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | www.itst.dk/ | |||||||||||||||||||||||||||||||||||||||||||||||||
Public holiday information | www.visitcopenhagen.dk/composite-291.htm |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.