General | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | NTT Communications | |||||||||||||||||||||||||||||||||||||||||||||||||
Last edited (yyy-mm-dd) | 2014-12-18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number formats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outbound Freephone | 0034 800 XX XXXX | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Freephone | 0120 XXX XXX | |||||||||||||||||||||||||||||||||||||||||||||||||
International Access Code | UIFN: IAC = 010 (from NTTCommunications pre-selected phones), IAC = 0033 010 (from non NTTCommunications pre-selected phones and mobile phones) | |||||||||||||||||||||||||||||||||||||||||||||||||
Service offer | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Inbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Inbound | Yes | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Country Direct Outbound | Yes | - | ||||||||||||||||||||||||||||||||||||||||||||||||
CLI provided on outbound calls | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Outbound simultaneous call limit and default | No limit and no default | No limit and no default | ||||||||||||||||||||||||||||||||||||||||||||||||
Call charge | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Free or chargeable | Free | Free | ||||||||||||||||||||||||||||||||||||||||||||||||
Remark | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility within country | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from PABXs | mostly Yes | mostly Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from Hotels | mostly Yes | mostly Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible from phones with international call barring | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Geographic restrictions | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Islands/teritories included in dialplan | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessible through other carriers/networks in country | Yes, from telephones of NTT East and NTT West, and most other mobile and local carriers (long distance and international carrier's direct access and NTT East or NTT West's "Hikari Denwa" are excluded) | Yes, from telephones of NTT East and NTT West, and most other mobile and local carriers (long distance and international carrier's direct access and NTT East or NTT West's "Hikari Denwa" are excluded) | ||||||||||||||||||||||||||||||||||||||||||||||||
Full country coverage provided by a single carrier | Yes: NTT Communications, KDDI, Softbank Telecom | Yes: NTT Communications, KDDI, Softbank Telecom (It's recommended to be implemented by each carrier) | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone include alpha characters | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Access from payphones | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Coins or cards needed | 100 yen coin or pre-paid card required, returned after the call | No access | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on payphone access | ITFS accessible from payphones only if number begins with 0034 800 4. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks on mobile accessibility | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number accessibility from abroad | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
IFS numbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic freephonenumbers | No | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
DTMF Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required for access | No | |||||||||||||||||||||||||||||||||||||||||||||||||
% of payphones with DTMF | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||
100% by when | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Number Portability | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 | ||||||||||||||||||||||||||||||||||||||||||||||||
International to domestic | No | |||||||||||||||||||||||||||||||||||||||||||||||||
International between countries | No | |||||||||||||||||||||||||||||||||||||||||||||||||
International between carriers | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Domestic or international between carriers within country | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Single SOF portability supported | Yes | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Number for callers to report trouble | 0120-506506 (Customer Service Center) | 0120-506506 (Customer Service Center) | ||||||||||||||||||||||||||||||||||||||||||||||||
Directory service | IFS | UIFN | ||||||||||||||||||||||||||||||||||||||||||||||||
Printed | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Operator assisted | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Internet | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Aging period for disconnected numbers | None | N.a. | ||||||||||||||||||||||||||||||||||||||||||||||||
Service provisioning leadtime | 6 business days | 6 business days | ||||||||||||||||||||||||||||||||||||||||||||||||
Related services | Inbound | Outbound | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international shared cost | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Offers international premium rate | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Does agree to use transit for IFS/HCD | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Is willing to act as transit carrier for IFS/HCD | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Offers wholesale IFS | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier homepage | http://www.ntt.com/index-e.html | |||||||||||||||||||||||||||||||||||||||||||||||||
For additional information | http://www.ntt.com/0033biz/e/ | |||||||||||||||||||||||||||||||||||||||||||||||||
Regulator | http://www.soumu.go.jp/english/index.html | |||||||||||||||||||||||||||||||||||||||||||||||||
Public holiday information |
FactBook
The information shown below was provided by representatives of the carrier shown. The International Inbound Services Forum does not warrant the accuracy of the information and assumes no liability for errors.