|
| Country | |
| Carrier | |
| Last edited (yyy-mm-dd) | |
|
| Outbound Freephone | |
| Domestic Freephone | |
| International Access Code | |
|
| Inbound | | |
| Domestic | | |
| Home Country Direct Inbound | | |
| Outbound | | |
| Home Country Direct Outbound | | |
| CLI provided on outbound calls | | |
| Outbound simultaneous call limit and default | | |
|
| Free or chargeable | | |
| Remark | | |
|
| Accessible from PABXs | | |
| Accessible from Hotels | | |
| Accessible from phones with international call barring | | |
| Geographic restrictions | | |
| Islands/teritories included in dialplan | | |
| Accessible through other carriers/networks in country | | |
| Full country coverage provided by a single carrier | | |
| Telephone include alpha characters | |
|
| Coins or cards needed | | |
|
| Remarks on payphone access | |
|
| Remarks on mobile accessibility | |
|
| IFS numbers | | N.a. |
| Domestic freephonenumbers | | N.a. |
|
| Required for access | |
| % of payphones with DTMF | |
| 100% by when | |
|
| Domestic to international | | All UIFN's portable as required by ITU-T rec. E.169 |
| International to domestic | |
| International between countries | |
| International between carriers | |
| Domestic or international between carriers within country | |
| Single SOF portability supported | | |
| Number for callers to report trouble | | |
|
| Printed | | |
| Operator assisted | | |
| Internet | | |
| Aging period for disconnected numbers | | N.a. |
| Service provisioning leadtime | | |
|
| Offers international shared cost | | |
| Offers international premium rate | | |
| Does agree to use transit for IFS/HCD | | |
| Is willing to act as transit carrier for IFS/HCD | |
| Offers wholesale IFS | |
|
| Carrier homepage | |
| For additional information | |
| Regulator | |
| Public holiday information | |