|
| Country | China |
| Carrier | China Telecom |
| Last edited (yyy-mm-dd) | 2018-08-31 |
|
| Outbound Freephone | 108-XXXX (HCD) 10800-XXX-XXXX 400-8-XXX-XXX |
| Domestic Freephone | 800-XXX-XXXX 400-8-XXX-XXX |
| International Access Code | 00 |
|
| Inbound | yes | yes |
| Domestic | yes | yes |
| Home Country Direct Inbound | yes | yes |
| Outbound | yes | yes |
| Home Country Direct Outbound | yes | yes |
| CLI provided on outbound calls | yes | yes |
| Outbound simultaneous call limit and default | no limit | no limit |
|
| Free or chargeable | "108 & 10800 - free 4008 - local access charged
| Free |
| Remark | "
0 | "
0 |
|
| Accessible from PABXs | yes | yes |
| Accessible from Hotels | yes, in most cases | yes, in most cases |
| Accessible from phones with international call barring | yes | no |
| Geographic restrictions | None | None |
| Islands/teritories included in dialplan | - | - |
| Accessible through other carriers/networks in country | 108 & 10800 - No, only from China Telecom (fix & mobile) 4008 - yes, all | No, only from China Telecom (fix & mobile) |
| Full country coverage provided by a single carrier | 108 & 10800 - No, only from China Telecom (fix & mobile) 4008 - yes, all | No, only from China Telecom (fix & mobile) |
| Telephone include alpha characters | |
|
| Coins or cards needed | "108 & 10800 - no
4008 - yes | "
yes |
|
| Remarks on payphone access | |
|
| Remarks on mobile accessibility | |
|
| IFS numbers | No | N.a. |
| Domestic freephonenumbers | Yes | N.a. |
|
| Required for access | Yes |
| % of payphones with DTMF | 95 |
| 100% by when | |
|
| Domestic to international | No | All UIFN's portable as required by ITU-T rec. E.169 |
| International to domestic | No |
| International between countries | No |
| International between carriers | No |
| Domestic or international between carriers within country | No |
| Single SOF portability supported | No | |
| Number for callers to report trouble | customer service number 10000 | |
|
| Printed | No | |
| Operator assisted | No | |
| Internet | No | |
| Aging period for disconnected numbers | - | N.a. |
| Service provisioning leadtime | Normally 5 working days | Normally 5 working days |
|
| Offers international shared cost | No | No |
| Offers international premium rate | No | No |
| Does agree to use transit for IFS/HCD | Yes | Yes |
| Is willing to act as transit carrier for IFS/HCD | Yes |
| Offers wholesale IFS | No |
|
| Carrier homepage | |
| For additional information | |
| Regulator | |
| Public holiday information | |