Detailed mobile and
interconnect access information
(Last update 25-11-2005)
Access from mobile operators:
| Mobile operator | Number ranges (mobile numbers in Taiwan are portable from 1.1.2005) | IFS (and HCD) access | Free or charged | UIFN access | Free or charged | 
| Chunghwa Telecom | 09 | Yes | Free*) | Yes | Free*) | 
| Taiwan Cellular Corporation | 09 | Yes | Free*) | No | N.a. | 
| Far EasTone | 09 | Yes | Free*) | No | N.a. | 
| Mobitai Communications Corp. | 09 | Yes | Free*) | No | N.a. | 
| TransAsia Telecommunications | 09 | Yes | Free*) | No | N.a. | 
| KG Telecom | 09 | No | n.a. | No | N.a. | 
*) Visiting mobile subscribers (roamers) will be charge airtime
Access from fixed network operators (formal agreements)
Agreements with the following carriers for IFS access (free of charge for the caller):
Agreements with the following carriers for UIFN access (free of charge for the caller):