Detailed mobile and
interconnect access information
(Last update 21-05-2004)
Access from mobile operators:
| Mobile operator | Number ranges | IFS+HCD access | Free or charged | UIFN+HCD access | Free or charged |
| Telekom Malaysia (ATUR) | 011 | Yes | Airtime | Yes | Free |
| TM Touch | 013 | Yes | Airtime | No | n.a. |
| Mobikom | 018 | Yes | Airtime | No | n.a. |
| Celcom | 010, 019 | Yes | Airtime | No | n.a. |
| Binariang | 012 | Yes | Airtime | No | n.a. |
| Time Wireless | 017 | Yes | Airtime | No | n.a. |
| Digi | 016 | Yes | Airtime | No | n.a. |
Access from fixed network operators (formal agreements)
Agreements with the following carriers for IFS access (free of charge for the caller):
Binariang (Maxis), Digi, Time Telecom, Celcom
Agreements with the following carriers for UIFN access (free of charge for the caller):